RS 06
Compact, powerful, versatile!
The RS 06 compact loader is the ideal solution for construction projects, agriculture, and landscaping. With its powerful Kubota diesel engine, high load capacity, and compact dimensions, it delivers maximum efficiency in confined spaces.
Whether for material transport, earthmoving, or cleaning – thanks to a wide range of attachments, the RS 06 adapts flexibly to your requirements.
RS06 – Specifications
| Basic Performance Data | EU / US |
|---|---|
| Operating weight | 1450 kg / 3197 lb |
| Bucket capacity | 0.16 m³ / 5.65 ft³ |
| Rated load | 300 kg / 661 lb |
| Max. load | 600 kg / 1323 lb |
| Travel speed | 0–3 km/h (0–1.9 mph) / 0–6.5 km/h (0–4.0 mph) |
| Gradeability | 28 % / 28 % |
| Ground pressure | 32.5 kPa / 4.71 psi |
| Max. dumping height | 1550 mm / 61.0 in |
| Max. loading height | 2530 mm / 99.6 in |
| Max. dumping reach | 645 mm / 25.4 in |
| Min. ground clearance | 163 mm / 6.42 in |
| Engine | EU / US |
|---|---|
| Brand / Model | Kubota D1105 |
| Max. horsepower | 25 PS / 24.6 hp |
| Max. power | 18.2 kW / 24.4 hp |
| Max. speed | 3000 rpm |
| Displacement | 1.123 L / 68.5 in³ |
| Cylinders | 3 |
| Cooling method | Water-cooled |
| Engine oil capacity | 4 L / 4.23 qt |
| Fuel type / grade | Diesel (No. 0 / -10) |
| Theoretical consumption | 1.3–1.5 L/h / 0.34–0.40 US gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length with bucket | 2710 mm / 106.7 in |
| Transport length without bucket | 2220 mm / 87.4 in |
| Transport width | 1150 mm / 45.3 in |
| Transport height | 1522 mm / 59.9 in |
| Bucket width | 1150 mm / 45.3 in |
| Tanks | EU / US |
|---|---|
| Fuel tank | 20 L / 5.28 US gal |
| Hydraulic oil tank | 28 L / 7.39 US gal |
| Track | EU / US |
|---|---|
| Dimensions | 230 mm × 72 mm × 45 links / 9.06 in × 2.83 in × 45 links |
| Hydraulic System | EU / US |
|---|---|
| Main pump type / model | Plunger Pump (HYTEK) |
| Max. flow main pump | 112.5 L/min / 29.7 US gal/min |
| Control valve | Load-sensing control valve |
| Set pressure | 22.5 MPa / 3263 psi |
| Travel motor | Two-stage travel motor (Paiyi) – 390 ml/r / 23.8 in³/r |
Original: $13,334.84
-65%$13,334.84
$4,667.19














Description
Compact, powerful, versatile!
The RS 06 compact loader is the ideal solution for construction projects, agriculture, and landscaping. With its powerful Kubota diesel engine, high load capacity, and compact dimensions, it delivers maximum efficiency in confined spaces.
Whether for material transport, earthmoving, or cleaning – thanks to a wide range of attachments, the RS 06 adapts flexibly to your requirements.
RS06 – Specifications
| Basic Performance Data | EU / US |
|---|---|
| Operating weight | 1450 kg / 3197 lb |
| Bucket capacity | 0.16 m³ / 5.65 ft³ |
| Rated load | 300 kg / 661 lb |
| Max. load | 600 kg / 1323 lb |
| Travel speed | 0–3 km/h (0–1.9 mph) / 0–6.5 km/h (0–4.0 mph) |
| Gradeability | 28 % / 28 % |
| Ground pressure | 32.5 kPa / 4.71 psi |
| Max. dumping height | 1550 mm / 61.0 in |
| Max. loading height | 2530 mm / 99.6 in |
| Max. dumping reach | 645 mm / 25.4 in |
| Min. ground clearance | 163 mm / 6.42 in |
| Engine | EU / US |
|---|---|
| Brand / Model | Kubota D1105 |
| Max. horsepower | 25 PS / 24.6 hp |
| Max. power | 18.2 kW / 24.4 hp |
| Max. speed | 3000 rpm |
| Displacement | 1.123 L / 68.5 in³ |
| Cylinders | 3 |
| Cooling method | Water-cooled |
| Engine oil capacity | 4 L / 4.23 qt |
| Fuel type / grade | Diesel (No. 0 / -10) |
| Theoretical consumption | 1.3–1.5 L/h / 0.34–0.40 US gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length with bucket | 2710 mm / 106.7 in |
| Transport length without bucket | 2220 mm / 87.4 in |
| Transport width | 1150 mm / 45.3 in |
| Transport height | 1522 mm / 59.9 in |
| Bucket width | 1150 mm / 45.3 in |
| Tanks | EU / US |
|---|---|
| Fuel tank | 20 L / 5.28 US gal |
| Hydraulic oil tank | 28 L / 7.39 US gal |
| Track | EU / US |
|---|---|
| Dimensions | 230 mm × 72 mm × 45 links / 9.06 in × 2.83 in × 45 links |
| Hydraulic System | EU / US |
|---|---|
| Main pump type / model | Plunger Pump (HYTEK) |
| Max. flow main pump | 112.5 L/min / 29.7 US gal/min |
| Control valve | Load-sensing control valve |
| Set pressure | 22.5 MPa / 3263 psi |
| Travel motor | Two-stage travel motor (Paiyi) – 390 ml/r / 23.8 in³/r |



