RS 04
Compact, powerful, versatile!
The Skid Loader RS 04 is the ideal solution for construction projects, agriculture, and landscaping. With its powerful Kubota diesel engine, high load capacity, and compact dimensions, it offers maximum efficiency in tight spaces.
Whether material transport, earthworks, or cleaning – thanks to numerous attachments, the RS 04 adapts flexibly to your requirements.
RS04 – Specifications
| Engine | EU / US |
|---|---|
| Brand | Kubota / Kubota |
| Model | Z482 / Z482 |
| Cylinders | 2 / 2 |
| Displacement | 0.479 L / 0.126 gal |
| Cooling | Water-cooled / Water-cooled |
| Fuel | Diesel / Diesel |
| Fuel consumption | 0.8–1.2 L/h / 0.21–0.32 gal/h |
| Oil capacity | 2.5 L / 0.66 gal |
| Max. speed | 3600 rpm / 3600 rpm |
| Max. power | 8.3 kW / 11.1 hp |
| Dimensions & Weight | EU / US |
|---|---|
| Transport length with bucket | 1970 mm / 77.6 in |
| Transport length without bucket | 1520 mm / 59.8 in |
| Transport width | 1150 mm / 45.3 in |
| Transport height | 1300 mm / 51.2 in |
| Bucket width | 1150 mm / 45.3 in |
| Operating weight | 890 kg / 1958 lb |
| Ground clearance | 108 mm / 4.3 in |
| Performance & Load | EU / US |
|---|---|
| Rated load | 175 kg / 385 lb |
| Max. load | 400 kg / 880 lb |
| Max. dumping height | 1553 mm / 61.1 in |
| Max. loading height | 2080 mm / 81.9 in |
| Max. dumping reach | 550 mm / 21.7 in |
| Gradeability | 25 % / 25 % |
| Ground pressure | 25.1 kPa / 3.7 psi |
| Hydraulic System | EU / US |
|---|---|
| Main pump | Tianjin Walk / Tianjin Walk |
| Multi-way valve | Tengfei / Tengfei |
| Travel motor | Deston / Deston |
Original: $5,687.25
-65%$5,687.25
$1,990.54












Description
Compact, powerful, versatile!
The Skid Loader RS 04 is the ideal solution for construction projects, agriculture, and landscaping. With its powerful Kubota diesel engine, high load capacity, and compact dimensions, it offers maximum efficiency in tight spaces.
Whether material transport, earthworks, or cleaning – thanks to numerous attachments, the RS 04 adapts flexibly to your requirements.
RS04 – Specifications
| Engine | EU / US |
|---|---|
| Brand | Kubota / Kubota |
| Model | Z482 / Z482 |
| Cylinders | 2 / 2 |
| Displacement | 0.479 L / 0.126 gal |
| Cooling | Water-cooled / Water-cooled |
| Fuel | Diesel / Diesel |
| Fuel consumption | 0.8–1.2 L/h / 0.21–0.32 gal/h |
| Oil capacity | 2.5 L / 0.66 gal |
| Max. speed | 3600 rpm / 3600 rpm |
| Max. power | 8.3 kW / 11.1 hp |
| Dimensions & Weight | EU / US |
|---|---|
| Transport length with bucket | 1970 mm / 77.6 in |
| Transport length without bucket | 1520 mm / 59.8 in |
| Transport width | 1150 mm / 45.3 in |
| Transport height | 1300 mm / 51.2 in |
| Bucket width | 1150 mm / 45.3 in |
| Operating weight | 890 kg / 1958 lb |
| Ground clearance | 108 mm / 4.3 in |
| Performance & Load | EU / US |
|---|---|
| Rated load | 175 kg / 385 lb |
| Max. load | 400 kg / 880 lb |
| Max. dumping height | 1553 mm / 61.1 in |
| Max. loading height | 2080 mm / 81.9 in |
| Max. dumping reach | 550 mm / 21.7 in |
| Gradeability | 25 % / 25 % |
| Ground pressure | 25.1 kPa / 3.7 psi |
| Hydraulic System | EU / US |
|---|---|
| Main pump | Tianjin Walk / Tianjin Walk |
| Multi-way valve | Tengfei / Tengfei |
| Travel motor | Deston / Deston |



